Backward-Inclined Wheels SISW
Sort by
Display
per page
Item # | Materials | Outside-Diameter | Width | Inlet-Diameter | Bore | |
---|---|---|---|---|---|---|
10BI ALUM. | Aluminum | 10-5/8 in | 4-13/16 in | 7-11/32 in | 5/8 in | |
10BI STEEL | Steel | 10-5/8 in | 4-13/16 in | 7-11/32 in | 5/8 in | |
12BI ALUM. | Aluminum | 12-1/4 in | 4-3/4 in | 9-13/32 in | 1 in | |
12BI STEEL | Steel | 12-1/4 in | 4-3/4 in | 9-13/32 in | 1 in | |
13BI ALUM. | Aluminum | 13-1/2 in | 5-3/8 in | 10-3/8 in | 1 in | |
13BI STEEL | Steel | 13-1/2 in | 5-3/8 in | 10-3/8 in | 1 in | |
15BI ALUM. | Aluminum | 15 in | 5-3/4 in | 11-1/2 in | 1 in | |
15BI STEEL | Steel | 15 in | 5-3/4 in | 11-1/2 in | 1 in | |
16BI ALUM. | Aluminum | 16-1/2 in | 6-1/2 in | 12-21/32 in | 1-1/8 in | |
16BI STEEL | Steel | 16-1/2 in | 6-1/2 in | 12-21/32 in | 1-1/8 in | |
18BI ALUM. | Aluminum | 18-1/4 in | 7 in | 14 in | 1-3/16 in | |
18BI STEEL | Steel | 18-1/4 in | 7 in | 14 in | 1-3/16 in | |
20BI ALUM. | Aluminum | 20 in | 7-11/16 in | 15-11/32 in | 1-3/16 in | |
20BI STEEL | Steel | 20 in | 7-11/16 in | 15-11/32 in | 1-3/16 in | |
22BI ALUM. | Aluminum | 22-1/4 in | 8-1/2 in | 17-1/16 in | 1-3/16 in | |
22BI STEEL | Steel | 22-1/4 in | 8-1/2 in | 17-1/16 in | 1-3/16 in | |
24BI ALUM. | Aluminum | 24-1/2 in | 9-3/8 in | 18-25/32 in | 1-3/16 in | |
24BI STEEL | Steel | 24-1/2 in | 9-3/8 in | 18-25/32 in | 1-3/16 in | |
27BI ALUM. | Aluminum | 27 in | 10-3/8 in | 20-23/32 in | 1-7/16 in | |
27BI STEEL | Steel | 27 in | 10-3/8 in | 20-23/32 in | 1-7/16 in | |
30BI ALUM. | Aluminum | 30 in | 11-7/16 in | 23 in | 1-11/16 in | |
30BI STEEL | Steel | 30 in | 11-7/16 in | 23 in | 1-11/16 in | |
36BI ALUM. | Aluminum | 36 in | 13-7/8 in | 28 in | 1-15/16 in | |
36BI STEEL | Steel | 36 in | 13-7/8 in | 28 in | 1-15/16 in | |
8BI ALUM. | Aluminum | 8-3/8 in | 3-5/8 in | 5-23/32 in | 5/8 in |
- 1
- 2