Forward-Curved Wheels SISW
Sort by
Display
per page
Item # | Materials | Outside-Diameter | Width | Inlet-Diameter | Bore | |
---|---|---|---|---|---|---|
#60 ALUM. | Aluminum | 6-1/4 in | 3-1/8 in | N/A | 5/8 in | |
#60 STEEL | Steel | 6-1/4 in | 3 in | N/A | 1/2 in | |
#62 ALUM. | Aluminum | 6-1/4 in | 1-1/2 in | N/A | 5/8 in | |
#62 STEEL | Steel | 6-1/4 in | 1-1/2 in | N/A | 1/2 in | |
#80 ALUM. | Aluminum | 7-11/16 in | 4-1/8 in | N/A | 5/8 in | |
#80 STEEL HD | Steel | 7-11/16 in | 4-1/8 in | N/A | 1/2 in | |
#88 ALUM. | Aluminum | 9-1/8 in | 3-1/8 in | N/A | 5/8 in | |
#88 STEEL | Steel | 8-1/2 in | 4 in | N/A | 5/8 in | |
#90 ALUM. | Aluminum | 9-3/16 in | 4-11/16 in | N/A | 5/8 in | |
#90 STEEL | Steel | 9-3/16 in | 4-5/8 in | N/A | 5/8 in | |
FC108 ALUM. | Aluminum | 9-3/16 in | 2-1/2 in | N/A | 5/8 in | |
FC108 STEEL | Steel | 9-3/16 in | 2-1/2 in | N/A | 5/8 in | |
FC109 ALUM. | Aluminum | 9-3/16 in | 4-11/16 in | N/A | 5/8 in | |
FC109 STEEL | Steel | 9-3/16 in | 4-5/8 in | N/A | 5/8 in | |
FC111 ALUM. | Aluminum | 10-5/8 in | 6 in | N/A | 3/4 in | |
FC111 STEEL | Steel | 11-1/16 in | 6 in | N/A | 3/4 in | |
FC112 ALUM. | Aluminum | 12-3/16 in | 6 in | N/A | 3/4 in | |
FC112 STEEL | Steel | 13-1/8 in | 6 in | N/A | 3/4 in | |
FC115 ALUM. | Aluminum | 15 in | 9-5/16 in | 12-3/4 in | 1 in | |
FC115 STEEL | Steel | 15-1/2 in | 9-5/16 in | 13-13/16 in | 1 in | |
FC118 ALUM. | Aluminum | 18-1/2 in | 9 in | 15-1/4 in | 1-3/16 in | |
FC118 STEEL | Steel | 18-1/2 in | 9 in | 15-1/4 in | 1-3/16 in | |
FC120 ALUM. | Aluminum | 20-1/2 in | 11 in | 16-7/8 in | 1-3/16 in | |
FC120 STEEL | Steel | 20-1/2 in | 11 in | 16-7/8 in | 1-3/16 in | |
FC122 ALUM. | Aluminum | 22-1/2 in | 11 in | 18-13/16 in | 1-3/16 in |
- 1
- 2